Pakistan Stock Exchange — today's signals
Deep technical analysis of 148 actively-traded stocks, refreshed automatically through the trading day. Read every signal's reasoning before you act.
Strong up day — the index is rising and most stocks are green. Good backdrop for buying.
Top opportunities to Buy
Huge fast gains, but a thinly-traded small cap — high risk of a sharp reversal.
Big, cheap bank in a strong uptrend — high interest rates are boosting its profits.
Strong, well-aligned uptrend with momentum behind it.
Strong, well-aligned uptrend with momentum behind it.
Mid-size bank riding the same high-rate tailwind, in a clean uptrend.
Strong, well-aligned uptrend with momentum behind it.
Consider trimming / Sell
One of the weakest names on the board — clear downtrend.
Weak trend and soft momentum — better opportunities elsewhere.
Same steel-sector squeeze — weak trend, avoid for now.
Steel maker squeezed by high interest rates and energy costs; demand is weak.
Broad weakness — trend and momentum both negative.
IT exporter losing momentum; a firmer rupee trims its export earnings.
All signals
| Symbol | Price | Change | Signal | Score |
|---|---|---|---|---|
| SZTM Shahzad Textile Mills Limited | 105.39 | +10.00% | Strong Buy AI | +66 |
| UBL United Bank Limited | 484.06 | +1.05% | Strong Buy AI | +61 |
| ANSM Ansari Sugar Mills Limited | 33.71 | -6.98% | Strong Buy | +58 |
| SAIF Saif Textile Mills Limited | 52.35 | +10.00% | Strong Buy | +57 |
| FABL Faysal Bank Limited | 101.63 | +0.31% | Strong Buy AI | +55 |
| BLUEX Blue-Ex Limited | 8.52 | +6.37% | Strong Buy | +54 |
| MEBL Meezan Bank Limited | 557.70 | +2.41% | Strong Buy AI | +54 |
| PINL Premier Insurance Limited | 12.59 | -10.01% | Strong Buy AI | +53 |
| CNERGY Cnergyico PK Limited | 9.69 | +3.09% | Strong Buy AI | +52 |
| HAEL Hala Enterprises Limited | 30.54 | -9.99% | Strong Buy | +51 |
| STYLERS Stylers International Limited | 53.51 | +9.16% | Strong Buy | +51 |
| LOTCHEM Lotte Chemical Pakistan Limited | 31.46 | +3.38% | Strong Buy AI | +51 |
| PRL Pakistan Refinery Limited | 42.07 | +0.53% | Strong Buy | +50 |
| ATRL Attock Refinery Limited | 908.93 | -0.31% | Strong Buy | +50 |
| JATM J.A. Textile Mills Limited | 38.01 | +10.01% | Strong Buy | +49 |
| SGPL S.G. Power Limited | 113.61 | +8.66% | Strong Buy | +49 |
| AKBL Askari Bank Limited | 111.85 | +3.10% | Strong Buy | +49 |
| PICT Pakistan International Container | 56.13 | +9.99% | Strong Buy | +49 |
| DBCI Dadabhoy Cement Industries Limited | 10.55 | +10.47% | Strong Buy | +49 |
| ILP Interloop Limited | 103.92 | -0.83% | Strong Buy | +47 |
| NEXT Next Capital Limited | 17.33 | -9.12% | Strong Buy | +47 |
| GHNI Ghandhara Industries Limited | 1,168.32 | +6.41% | Strong Buy | +46 |
| DCR Dolmen City REIT | 38.82 | +0.54% | Strong Buy | +45 |
| PSX Pakistan Stock Exchange Limited | 54.58 | -0.27% | Strong Buy | +45 |
| SERT Service Industries Textiles Limited | 57.71 | +10.01% | Strong Buy | +43 |
| GHGL Ghani Glass Limited | 40.21 | -0.22% | Strong Buy | +41 |
| TPLI TPL Insurance Limited | 41.33 | +10.01% | Strong Buy | +40 |
| ZTL Zephyr Textiles Limited | 20.18 | -5.35% | Buy | +39 |
| PTC Pakistan Telecommunication Company Ltd | 70.99 | +0.21% | Buy | +39 |
| SHFA Shifa International Hospitals Limited | 543.69 | +3.27% | Buy | +38 |
| AMTEX Amtex Limited | 4.80 | +5.49% | Buy | +38 |
| CLVL Cordoba Logistics & Ventures Limited | 17.39 | -8.81% | Buy | +37 |
| CJPL Crescent Jute Products Limited | 17.19 | -7.08% | Buy | +35 |
| LSECL LSE Capital Limited. | 7.41 | -5.48% | Buy | +35 |
| ZAHID Zahidjee Textile Mills Limited | 87.72 | -6.76% | Buy | +34 |
| JDWS JDW Sugar Mills Limited | 959.64 | -0.55% | Buy | +34 |
| DFSM Dewan Farooque Spinning Mills Limited | 21.56 | -10.02% | Buy | +32 |
| BOP The Bank of Punjab | 36.10 | +0.39% | Buy | +32 |
| MCB MCB Bank Limited | 417.37 | +1.03% | Buy | +32 |
| SBL Samba Bank Limited | 14.78 | +8.20% | Buy | +31 |
| HMB Habib Metropolitan Bank Limited | 118.00 | -0.83% | Buy | +31 |
| PIL PICIC Insurance Limited | 5.73 | -5.91% | Buy | +30 |
| PKGS Packages Limited | 798.46 | +0.30% | Buy | +30 |
| GAL Ghandhara Automobiles Limited | 607.97 | +2.10% | Buy | +30 |
| FPJM First Punjab Modaraba | 10.24 | +10.82% | Buy | +29 |
| JVDC Javedan Corporation Limited | 155.37 | +4.25% | Buy | +29 |
| TSBL Trust Securities & Brokerage Limited | 2.02 | +10.38% | Buy | +29 |
| SSOM S.S.Oil Mills Limited | 478.75 | +5.46% | Buy | +29 |
| HBL Habib Bank Limited | 313.78 | +1.58% | Buy | +28 |
| OML Olympia Mills Limited | 70.30 | +8.81% | Buy | +28 |
| NATF National Foods Limited | 396.55 | +0.49% | Buy | +28 |
| MQTM Maqbool Textile Mills Limited | 28.06 | +10.00% | Buy | +28 |
| MLCF Maple Leaf Cement Factory Limited | 104.24 | +1.43% | Buy | +28 |
| ENGROH Engro Holdings Limited | 280.70 | +0.25% | Buy | +28 |
| OTSU Otsuka Pakistan Limited | 414.93 | +10.00% | Buy | +26 |
| IMS Intermarket Securities Limited | 24.78 | +9.99% | Buy | +26 |
| SNBL Soneri Bank Limited | 25.22 | +6.10% | Buy | +26 |
| ALAC Askari Life Assurance Company Limited | 25.59 | +9.83% | Buy | +26 |
| DGKC D.G. Khan Cement Company Limited | 224.49 | +0.53% | Buy | +26 |
| FATIMA Fatima Fertilizer Company Limited | 162.88 | -0.21% | Buy | +26 |
| CHCC Cherat Cement Company Limited | 329.38 | +1.57% | Buy | +24 |
| PGLC Pak-Gulf Leasing Company Limited | 15.86 | +2.32% | Buy | +24 |
| POWER Power Cement Limited | 22.40 | +1.22% | Buy | +24 |
| HUBC The Hub Power Company Limited | 227.05 | +0.05% | Buy | +23 |
| MTL Millat Tractors Limited | 298.67 | +0.07% | Buy | +22 |
| FCCL Fauji Cement Company Limited | 55.88 | +0.74% | Buy | +22 |
| TGL Tariq Glass Industries Limited | 202.09 | +1.02% | Buy | +21 |
| OGDC Oil & Gas Development Company Limited | 334.13 | +0.17% | Buy | +21 |
| THCCL Thatta Cement Company Limited | 72.84 | -0.51% | Buy | +21 |
| HINOON Highnoon Laboratories Limited | 1,020.54 | +1.72% | Buy | +21 |
| AGP AGP Limited | 211.20 | +1.89% | Buy | +20 |
| PIBTL Pakistan International Bulk Terminal | 17.97 | -0.28% | Buy | +20 |
| ABL Allied Bank Limited | 186.13 | +0.19% | Buy | +19 |
| NBP National Bank of Pakistan | 210.57 | +0.43% | Buy | +18 |
| PPL Pakistan Petroleum Limited | 236.55 | +0.39% | Buy | +17 |
| IBFL Ibrahim Fibres Limited | 341.73 | -5.30% | Buy | +16 |
| LUCK Lucky Cement Limited | 468.58 | +0.43% | Buy | +16 |
| FFC Fauji Fertilizer Company Limited | 561.90 | +0.02% | Hold | +15 |
| WTL Worldcall Telecom Limited | 1.32 | 0.00% | Hold | +14 |
| SRVI Service Industries Limited | 2,130.05 | -1.18% | Hold | +14 |
| APL Attock Petroleum Limited | 550.67 | +0.19% | Hold | +13 |
| COLG Colgate-Palmolive (Pakistan) Limited | 1,255.96 | +0.67% | Hold | +12 |
| GUSM Gulistan Spinning Mills Limited | 10.27 | -8.14% | Hold | +12 |
| SNGP Sui Northern Gas Pipelines Limited | 112.40 | -1.60% | Hold | +12 |
| PAKT Pakistan Tobacco Company Limited | 1,472.15 | -0.46% | Hold | +11 |
| BWCL Bestway Cement Limited | 501.54 | +0.46% | Hold | +10 |
| HGFA HBL Growth Fund | 17.73 | -1.61% | Hold | +9 |
| KOHC Kohat Cement Company Limited | 101.46 | +1.31% | Hold | +8 |
| BNWM Bannu Woollen Mills Limited | 68.23 | +1.78% | Hold | +8 |
| FHAM First Habib Modaraba | 33.89 | +0.77% | Hold | +5 |
| SCBPL Standard Chartered Bank (Pak) Ltd | 66.74 | -0.37% | Hold | +3 |
| KEL K-Electric Limited | 8.10 | +2.02% | Hold | +2 |
| BAHL Bank AL Habib Limited | 175.97 | -0.14% | Hold | +1 |
| INIL International Industries Limited | 176.25 | +0.80% | Hold | +1 |
| AHCL Arif Habib Corporation Limited | 15.77 | -0.25% | Hold | -0 |
| SSGC Sui Southern Gas Company Limited | 30.83 | -0.77% | Hold | -1 |
| MARI Mari Energies Limited | 678.62 | +0.44% | Hold | -2 |
| ITTEFAQ Ittefaq Iron Industries Limited | 8.96 | -2.29% | Hold | -2 |
| HASCOL Hascol Petroleum Limited | 20.53 | +0.10% | Hold | -2 |
| PAEL Pak Elektron Limited | 45.03 | -0.09% | Hold | -2 |
| KOSM Kohinoor Spinning Mills Limited | 6.13 | +1.32% | Hold | -4 |
| TPLRF1 TPL REIT Fund I | 9.99 | -0.50% | Hold | -5 |
| ASTL Amreli Steels Limited | 17.00 | +1.74% | Hold | -6 |
| POL Pakistan Oilfields Limited | 682.49 | -0.05% | Hold | -7 |
| ISL International Steels Limited | 91.68 | +0.64% | Hold | -7 |
| ATLH Atlas Honda Limited | 1,696.40 | +0.11% | Hold | -8 |
| AICL Adamjee Insurance Company Limited | 80.33 | -0.21% | Hold | -11 |
| THALL Thal Limited | 604.90 | +1.24% | Hold | -12 |
| SMCPL Safe Mix Concrete Limited | 42.88 | -5.40% | Hold | -12 |
| YOUW Yousaf Weaving Mills Limited | 5.68 | +0.35% | Hold | -12 |
| BAFL Bank Alfalah Limited | 58.63 | -0.22% | Hold | -12 |
| ABOT Abbott Laboratories (Pakistan) Limited | 963.50 | -0.14% | Hold | -13 |
| NPL Nishat Power Limited | 68.49 | -0.52% | Hold | -13 |
| SAZEW Sazgar Engineering Works Limited | 2,019.97 | -1.68% | Hold | -14 |
| NML Nishat Mills Limited | 155.00 | +0.94% | Hold | -14 |
| GLAXO GlaxoSmithKline Pakistan Limited | 373.01 | +0.75% | Sell | -15 |
| SEARL The Searle Company Limited | 95.48 | 0.00% | Sell | -15 |
| ITANZ Itanz Technologies Limited | 42.90 | +7.76% | Sell | -16 |
| KTML Kohinoor Textile Mills Limited | 51.85 | +0.93% | Sell | -16 |
| TELE Telecard Limited | 9.17 | +1.89% | Sell | -17 |
| PACE Pace (Pakistan) Limited | 11.56 | -1.37% | Sell | -18 |
| LCI Lucky Core Industries Limited | 236.78 | +0.21% | Sell | -20 |
| PSO Pakistan State Oil Company Limited | 354.30 | +1.04% | Sell | -20 |
| HALEON Haleon Pakistan Limited | 792.15 | -0.06% | Sell | -23 |
| SPSL Sitara Petroleum Service Limited | 19.28 | +4.16% | Sell | -23 |
| CPHL Citi Pharma Ltd. | 79.02 | -0.13% | Sell | -23 |
| UPFL Unilever Pakistan Foods Limited | 25,713.00 | +0.20% | Sell | -24 |
| PSEL Pakistan Services Limited | 919.54 | +1.31% | Sell | -27 |
| KAPCO Kot Addu Power Company Limited | 28.03 | +0.04% | Sell | -32 |
| PIOC Pioneer Cement Limited | 272.59 | +0.28% | Sell | -33 |
| PABC Pakistan Aluminium Beverage Cans Limited | 109.77 | +0.88% | Sell | -33 |
| HCAR Honda Atlas Cars (Pakistan) Limited | 245.56 | -0.30% | Sell | -34 |
| FNEL First National Equities Limited | 1.25 | +0.81% | Sell | -36 |
| INDU Indus Motor Company Limited | 2,013.59 | -0.60% | Sell | -38 |
| GADT Gadoon Textile Mills Limited | 305.97 | -0.17% | Sell | -38 |
| HUMNL Hum Network Limited | 11.16 | +0.45% | Strong Sell | -41 |
| AIRLINK Air Link Communication Limited | 153.18 | +2.16% | Strong Sell | -41 |
| NESTLE Nestle Pakistan Limited | 7,627.68 | +0.40% | Strong Sell | -41 |
| EFERT Engro Fertilizers Limited | 196.60 | +0.47% | Strong Sell | -45 |
| TRG TRG Pakistan Limited | 65.58 | +0.63% | Strong Sell | -49 |
| UNITY Unity Foods Limited | 10.26 | +0.59% | Strong Sell AI | -50 |
| MUREB Murree Brewery Company Limited | 925.08 | +0.49% | Strong Sell | -51 |
| SYS Systems Limited | 143.51 | +0.17% | Strong Sell AI | -51 |
| RMPL Rafhan Maize Products Company Limited | 9,481.08 | +0.22% | Strong Sell | -52 |
| AGHA Agha Steel Ind.Ltd | 8.00 | +0.38% | Strong Sell AI | -53 |
| BECO Beco Steel Limited | 5.42 | +0.18% | Strong Sell AI | -53 |
| FFL Fauji Foods Limited | 17.58 | +0.57% | Strong Sell AI | -59 |
| MEHT Mehmood Textile Mills Limited | 207.26 | -8.32% | Strong Sell AI | -64 |
No stocks match.